60"Wx84"Lx250"H Snap-on Mason Frame Stair Tower Scaffold Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'8" Snap-on Lock Platform Bottom Frame(Single Box) Powder Coat 2 23.25 46.5
2 5'x6'8" Snap-on Lock Double Box Frame Powder Coat 4 22.94 91.76
3 Guard Rail Post 3 Rivets Snap-on Electric Galv. 4 3.35 13.4
4 7'x4' Cross Brace Snap-on Electric Galv. 6 5.9 35.4
5 7' Guard Rail Snap-on Electric Galv. 8 3.61 28.88
6 5' Guard Rail Snap-on Electric Galv. 4 2.7 10.8
7 7' Gooser Brace Electric Galv. 1 5.42 5.42
8 5' Gooser Brace Electric Galv. 2 4.24 8.48
9 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
10 7'x19" Alumunium Plywood Deck Nature Colour 6 13.24 79.44
11 7'x6'8" J-Stair for  Powder Coat 3 41.29 123.87
12 Outer Rail for J-stair Powder Coat 3 10.75 32.25
13 Inner Rail for J-stair Powder Coat 3 7.2 21.6
14 Outrigger Powder Coat 4 9.3 37.2
15 8" Eagle Caster with Brakes Electric Galv. 8 5.35 42.8
16 Couping Pin 1/8" Collar Electric Galv. 12 0.3 3.6
17 Spring Retainer Electric Galv. 12 0.03 0.36
18 Snap Pin Electric Galv. 20 0.06 1.2
  Total       589.32
           
60"Wx84"Lx170"H Snap-on Mason Frame Stair Tower Scaffold Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'8" Snap-on Lock Platform Bottom Frame(Single Box) Powder Coat 2 23.25 46.5
2 5'x6'8" Snap-on Lock Double Box Frame Powder Coat 2 22.94 45.88
3 Guard Rail Post 3 Rivets Snap-on Electric Galv. 4 3.35 13.4
4 7'x4' Cross Brace Snap-on Electric Galv. 4 5.9 23.6
5 7' Guard Rail Snap-on Electric Galv. 6 3.61 21.66
6 5' Guard Rail Snap-on Electric Galv. 4 2.7 10.8
7 7' Gooser Brace Electric Galv. 1 5.42 5.42
8 5' Gooser Brace Electric Galv. 2 4.24 8.48
9 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
10 7'x19" Alumunium Plywood Deck Nature Colour 4 13.24 52.96
11 7'x6'8" J-Stair for  Powder Coat 2 41.29 82.58
12 Outer Rail for J-stair Powder Coat 2 10.75 21.5
13 Inner Rail for J-stair Powder Coat 2 7.2 14.4
14 8" Eagle Caster with Brakes Electric Galv. 4 5.35 21.4
15 Couping Pin 1/8" Collar Electric Galv. 8 0.3 2.4
16 Spring Retainer Electric Galv. 8 0.03 0.24
17 Snap Pin Electric Galv. 12 0.06 0.72
  Total       378.3
           
60"Wx84"Lx90"H Snap-on Mason Frame Stair Tower Scaffold Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'8" Snap-on Lock Platform Bottom Frame(Single Box) Powder Coat 2 23.25 46.5
2 Guard Rail Post 3 Rivets Snap-on Electric Galv. 4 3.35 13.4
3 7'x4' Cross Brace Snap-on Electric Galv. 2 5.9 11.8
4 7' Guard Rail Snap-on Electric Galv. 4 3.61 14.44
5 5' Guard Rail Snap-on Electric Galv. 4 2.7 10.8
6 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
7 7'x19" Alumunium Plywood Deck Nature Colour 3 13.24 39.72
8 8" Eagle Caster with Brakes Electric Galv. 4 5.35 21.4
9 Couping Pin 1/8" Collar Electric Galv. 4 0.3 1.2
10 Spring Retainer Electric Galv. 4 0.03 0.12
11 Snap Pin Electric Galv. 8 0.06 0.48
  Total       166.22
           
36"Wx84"Lx170"H Snap-on Ladder Frame Scaffold Tower Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 3'x6'8" Snap-on Lock Ladder Frame(Box Frame) Powder Coat 4 17.48 69.92
2 Guard Rail Post 3 Rivets Snap-on Electric Galv. 4 3.35 13.4
3 7'x4' Cross Brace Snap-on Electric Galv. 4 5.9 23.6
4 7' Guard Rail Snap-on Electric Galv. 4 3.61 14.44
5 3' Guard Rail Snap-on Electric Galv. 4 1.8 7.2
6 7'x19" Alumunium Plywood Deck Nature Colour 1 13.24 13.24
7 Outrigger Powder Coat 4 9.3 37.2
8 8" Eagle Caster with Brakes Electric Galv. 8 5.35 42.8
9 Couping Pin 1/8" Collar Electric Galv. 8 0.3 2.4
10 Spring Retainer Electric Galv. 8 0.03 0.24
11 Snap Pin Electric Galv. 16 0.06 0.96
  Total       225.4
           
60"Wx84"Lx247"H Flip Lock Mason Frame Scaffold Tower Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'7" Flip Lock Single Box Frame Powder Coat 6 19.88 119.28
2 Guard Rail Post 1x2 Rivets Flip Lock Electric Galv. 4 3.2 12.8
3 7'x4' Cross Brace Punch Hole Electric Galv. 6 5.21 31.26
4 7' Cross Brace Punch Hole Electric Galv. 4 3.26 13.04
5 5' Cross Brace Punch Hole Electric Galv. 4 2.36 9.44
6 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
7 7'x19" Alumunium Plywood Deck Nature Colour 3 13.24 39.72
8 Outrigger Powder Coat 4 9.3 37.2
9 8" Eagle Caster with Brakes Electric Galv. 4 5.35 21.4
10 Couping Pin no Collar Electric Galv. 12 0.3 3.6
11 Spring Retainer Electric Galv. 12 0.03 0.36
12 Snap Pin Electric Galv. 16 0.06 0.96
  Total       295.42
           
60"Wx84"Lx168"H Flip Lock Mason Frame Scaffold Tower Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'7" Flip Lock Single Box Frame Powder Coat 4 19.88 79.52
2 Guard Rail Post 1x2 Rivets Flip Lock Electric Galv. 4 3.2 12.8
3 7'x4' Cross Brace Punch Hole Electric Galv. 4 5.21 20.84
4 7' Cross Brace Punch Hole Electric Galv. 4 3.26 13.04
5 5' Cross Brace Punch Hole Electric Galv. 4 2.36 9.44
6 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
7 7'x19" Alumunium Plywood Deck Nature Colour 3 13.24 39.72
8 8" Eagle Caster with Brakes Electric Galv. 4 5.35 21.4
9 Couping Pin no Collar Electric Galv. 8 0.3 2.4
10 Spring Retainer Electric Galv. 8 0.03 0.24
11 Snap Pin Electric Galv. 12 0.06 0.72
  Total       206.48
           
60"Wx84"Lx89"H Flip Lock Mason Frame Scaffold Tower Package
Item No Description Finishment Quantity Weight(kg) Total Weight(kg)
1 5'x6'7" Flip Lock Single Box Frame Powder Coat 2 19.88 39.76
2 Guard Rail Post 1x2 Rivets Flip Lock Electric Galv. 4 3.2 12.8
3 7'x4' Cross Brace Punch Hole Electric Galv. 2 5.21 10.42
4 7' Cross Brace Punch Hole Electric Galv. 4 3.26 13.04
5 5' Cross Brace Punch Hole Electric Galv. 4 2.36 9.44
6 7'x5' Gooser Brace Electric Galv. 1 6.36 6.36
7 7'x19" Alumunium Plywood Deck Nature Colour 3 13.24 39.72
8 8" Eagle Caster with Brakes Electric Galv. 4 5.35 21.4
9 Couping Pin no Collar Electric Galv. 4 0.3 1.2
10 Spring Retainer Electric Galv. 4 0.03 0.12
11 Snap Pin Electric Galv. 8 0.06 0.48
  Total       154.74