Putlog
Model Description Weight(kg) Weight(lbs)
P.8-I 8' Putlog (I) 11.92 26.28
P.12-I 12' Putlog (I) 17.67 38.97
P.12-II 12' Putlog (II) 24.73 54.54
P.16-II 16' Putlog (II) 32.54 71.76
P.20-II 20' Putlog (II) 40.34 88.96
P.22-II 22' Putlog (II) 44.24 97.55
P.24-II 24' Putlog (II) 48.15 106.16
P.16-III 16' Putlog (III) 27.87 61.45
P.17-III 17' Putlog (III) 29.26 64.52
P.22-III 22' Putlog (III) 41.66 91.87
PHP.6 6"Putlog Hanger Parallel 2.10 4.63
PHRA.6 6"Putlog Hanger Right Angle 2.35 5.18