Internal Stair
Model Description Weight(kg) Weight(lbs)
ST.768 J-Stair for Arch Frame 5'x6'8" (with 22" Treads) 41.28 91.02
ST.766 J-Stair for Arch Frame 5'x6'6" (with 22" Treads) 37.14 81.89
ST.764 J-Stair for Arch Frame 5'x6'4" (with 22" Treads) 36.97 81.52
ST.75 J-Stair for Arch Frame 5'x5' (with 22" Treads) 36.8 81.14
ST.OHR Outer Handrail for J-Stair 10.75 23.70
ST.IHR Inner Handrail for J-Stair 7.20 15.88
       
Access Ladder
Model Description Weight(kg) Weight(lbs)
AL.10 Access Ladder 10' 14.59 32.17
AL.8 Access Ladder 8' 11.77 25.94
AL.7 Access Ladder 7' 10.36 22.84
AL.6 Access Ladder 6' 8.95 19.73
AL.5 Access Ladder 5' 7.54 16.62
AL.4 Access Ladder 4' 6.12 13.51
AL.3 Access Ladder 3' 4.71 10.39
AL.BK Access Ladder Bracket 2.93 6.47