LOCATION: > EN > PRODUCT > System Scaffolding
 
Ring Lock System Scaffold Standard / Verticals
Model Description Weight(kg) Weight(lbs)
AR.S.3000 Ring Lock Standard 3000mm (9'10") 14.41 31.77
AR.S.2500 Ring Lock Standard 2500mm (8'2") 12.12 26.72
AR.S.2000 Ring Lock Standard 2000mm (6'6") 9.82 21.66
AR.S.1500 Ring Lock Standard 1500mm (4'11") 7.53 16.60
AR.S.1000 Ring Lock Standard 1000mm (3'3") 5.24 11.55
AR.S.500 Ring Lock Standard 500mm (1'8") 2.94 6.49
       
Ring Lock System Scaffold Ledger / Horizontals
Model Description Weight(kg) Weight(lbs)
AR.L.3050 Ring Lock Ledger 3050mm (10') 11.66 25.74
AR.L.2745 Ring Lock Ledger 2745mm (9') 10.57 26.74
AR.L.2440 Ring Lock Ledger 2440mm (8') 9.47 20.88
AR.L.2130 Ring Lock Ledger 2130mm (7') 8.36 18.43
AR.L.1830 Ring Lock Ledger 1830mm (6') 7.28 16.06
AR.L.1520 Ring Lock Ledger 1520mm (5') 6.17 13.61
AR.L.1220 Ring Lock Ledger 1220mm (4') 5.10 11.24
AR.L.1150 Ring Lock Ledger 1150mm (3'10") 4.84 10.68
AR.L.1065 Ring Lock Ledger 1065mm (3'6") 4.54 10.01
AR.L.910 Ring Lock Ledger 910mm (3') 3.98 8.78
AR.L.650 Ring Lock Ledger 650mm (2'2") 3.05 6.73
AR.L.610 Ring Lock Ledger 610mm (2') 2.91 6.41
       
AR.L.3072 Ring Lock Ledger 3072mm 11.74 25.89
AR.L.2572 Ring Lock Ledger 2572mm 9.94 21.92
AR.L.2072 Ring Lock Ledger 2072mm 8.15 17.97
AR.L.1572 Ring Lock Ledger 1572mm 6.36 14.02
AR.L.1400 Ring Lock Ledger 1400mm 5.74 12.66
AR.L.1286 Ring Lock Ledger 1286mm 5.33 11.75
AR.L.1088 Ring Lock Ledger 1088mm 4.62 10.19
AR.L.1036 Ring Lock Ledger 1036mm 4.44 9.79
AR.L.1020 Ring Lock Ledger 1020mm 4.38 9.66
AR.L.880 Ring Lock Ledger 880mm 3.88 8.56
AR.L.732 Ring Lock Ledger 732mm 3.35 7.39
       
AR.L.3000 Ring Lock Ledger 3000mm 11.48 25.31
AR.L.2500 Ring Lock Ledger 2500mm 9.69 21.37
AR.L.2000 Ring Lock Ledger 2000mm 7.89 17.40
AR.L.1500 Ring Lock Ledger 1500mm 6.10 13.45
AR.L.1000 Ring Lock Ledger 1000mm 4.31 9.50
       
AR.L.2400 Ring Lock Ledger 2400mm 9.33 20.57
AR.L.1800 Ring Lock Ledger 1800mm 7.18 15.83
AR.L.1200 Ring Lock Ledger 1200mm 5.02 11.07
AR.L.900 Ring Lock Ledger 900mm 3.95 8.71
AR.L.600 Ring Lock Ledger 600mm 2.87 6.33
       
Ring Lock System Scaffold Bay Brace / Diagonal Brace
Model Description Weight(kg) Weight(lbs)
AR.DB.3050x2000 Ring Lock Bay Brace 3050x2000mm (10') 10.87 23.96
AR.DB.2745x2000 Ring Lock Bay Brace 3050x2000mm (10') 10.24 23.96
AR.DB.2440x2000 Ring Lock Bay Brace 2440x2000mm (8') 9.62 21.20
AR.DB.2130x2000 Ring Lock Bay Brace 2130x2000mm (7') 9.03 19.91
AR.DB.1830x2000 Ring Lock Bay Brace 1830x2000mm (6') 8.51 18.76
AR.DB.1520x2000 Ring Lock Bay Brace 1520x2000mm (5') 7.91 17.45
AR.DB.1220x2000 Ring Lock Bay Brace 1220x2000mm (4') 7.62 16.80
AR.DB.1150x2000 Ring Lock Bay Brace 1150x2000mm (3'10") 7.53 16.61
AR.DB.1065x2000 Ring Lock Bay Brace 1065x2000mm (3'6") 7.44 16.41
AR.DB.910x2000 Ring Lock Bay Brace 910x2000mm (3') 7.29 16.07
AR.DB.650x2000 Ring Lock Bay Brace 650x2000mm (2'2") 7.08 15.62
AR.DB.610x2000 Ring Lock Bay Brace 610x2000mm (2') 6.90 15.21
       
AR.DB.3072x2000 Ring Lock Bay Brace 3072x2000mm 10.95 24.14
AR.DB.2572x2000 Ring Lock Bay Brace 2572x2000mm 9.89 21.81
AR.DB.2072x2000 Ring Lock Bay Brace 2072x2000mm 8.93 19.69
AR.DB.1572x2000 Ring Lock Bay Brace 1572x2000mm 8.10 17.86
AR.DB.1400x2000 Ring Lock Bay Brace 1400x2000mm 7.86 17.33
AR.DB.1286x2000 Ring Lock Bay Brace 1286x2000mm 7.71 17.00
AR.DB.1088x2000 Ring Lock Bay Brace 1088x2000mm 7.47 16.47
AR.DB.1036x2000 Ring Lock Bay Brace 1036x2000mm 7.41 16.34
AR.DB.1020x2000 Ring Lock Bay Brace 1020x2000mm 7.40 16.32
AR.DB.880x2000 Ring Lock Bay Brace 880x2000mm 7.26 16.01
AR.DB.732x2000 Ring Lock Bay Brace 732x2000mm 7.14 15.74
       
AR.DB.3000x2000 Ring Lock Bay Brace 3000x2000mm 10.77 23.75
AR.DB.2500x2000 Ring Lock Bay Brace 2500x2000mm 9.74 21.48
AR.DB.2000x2000 Ring Lock Bay Brace 2000x2000mm 8.80 19.40
AR.DB.1500x2000 Ring Lock Bay Brace 1500x2000mm 8.00 17.64
AR.DB.1000x2000 Ring Lock Bay Brace 1000x2000mm 7.38 16.27
       
AR.DB.2400x2000 Ring Lock Bay Brace 2400x2000mm 9.55 21.06
AR.DB.1800x2000 Ring Lock Bay Brace 1800x2000mm 8.47 18.68
AR.DB.1200x2000 Ring Lock Bay Brace 1200x2000mm 7.60 16.76
AR.DB.900x2000 Ring Lock Bay Brace 900x2000mm 7.28 16.05
       
 
Model Description Weight(kg) Weight(lbs)
AR.COL.280 Ring Lock Collar 280mm 1.81 3.98
AR.COL.235 Ring Lock Collar 235mm 1.52 3.35
AR.CJ Ring Lock Caster Jack 3.51 7.74
AR.SA Ring Lock Spigot Adaptor 1.62 3.58
       
Ring Lock System Scaffold Side Bracket
Model Description Weight(kg) Weight(lbs)
AR.SB.400 Ring Lock Side Bracket 400mm (1'4") 4.88 10.77
AR.SB.650 Ring Lock Side Bracket 650mm (2'2") 6.72 14.81
AR.SB.880 Ring Lock Side Bracket 880mm (2'11") 8.12 17.91
AR.SBW.400 Ring Lock Side Bracket (Wall) 400mm (1'4") 4.82 10.62
AR.SBW.650 Ring Lock Side Bracket (Wall) 650mm (2'2") 6.72 14.82
AR.SBW.880 Ring Lock Side Bracket (Wall) 880mm (2'11") 8.36 18.44
       
Ring Lock System Scaffold Stringer Stair (RHS Stringer)
Model Description Weight(kg) Weight(lbs)
AR.SST.7(RHS) Ring Lock Stringer Stair 7'(RHS) 90.71 200
AR.SST.STR.7(RHS) Ring Lock Stair Stringer 7'(RHS) 13.13 28.95
AR.SST.TRD.32 Ring Lock Stair Tread 32" 6.45 14.21
       
Ring Lock System Scaffold Stringer Stair (PFC Stringer)
Model Description Weight(kg) Weight(lbs)
AR.SST.7(C8) Ring Lock Stringer Stair 7'(PFC) 134.25 296
AR.SST.STR.7(C8) Ring Lock Stair Stringer 7'(PFC) 25.56 56.35
AR.SST.TRD.32 Ring Lock Stair Tread 32" 8.31 18.33
       
Ring Lock System Scaffold J-Stair
Model Description Weight(kg) Weight(lbs)
AR.ZST.8 Ring Lock Z-Stair 2440x2000mm (8') 41.23 90.91
AR.JST.7 Ring Lock J-Stair 2130x2000mm (7') 38.13 84.08
AR.JST.IHR Ring Lock J-Stair Inner Handrail 7.17 15.81
AR.JST.OHR Ring Lock J-Stair Outer Handrail 10.94 24.13
       
Ring Lock System Scaffold Double Truss Ledger
Model Description Weight(kg) Weight(lbs)
AR.DTL.4260 Ring Lock Double Truss Ledger 4260mm (14') 46.84 103.28
AR.DTL.5180 Ring Lock Double Truss Ledger 5180mm (17') 56.20 123.92
AR.DTL.6100 Ring Lock Double Truss Ledger 6100mm (20') 65.56 144.54
AR.DTL.7620 Ring Lock Double Truss Ledger 7620mm (25') 90.15 198.76
AR.DTL.8520 Ring Lock Double Truss Ledger 8520mm (28') 98.04 216.16
       
Ring Lock System Scaffold Truss Ledger
Model Description Weight(kg) Weight(lbs)
AR.TL.1520 Ring Lock Truss Ledger 1520mm (5') 4.31 9.51
AR.TL.1830 Ring Lock Truss Ledger 1830mm (6') 5.11 11.26
AR.TL.2130 Ring Lock Truss Ledger 2130mm (7') 6.01 13.25
AR.TL.2440 Ring Lock Truss Ledger 2440mm (8') 6.92 15.26
AR.TL.3050 Ring Lock Truss Ledger 3050mm (10') 8.62 19.01
       
Ring Lock System Scaffold Double Ledger
Model Description Weight(kg) Weight(lbs)
AR.DL.1520 Ring Lock Double Ledger 1520mm (5') 11.80 26.02
AR.DL.1830 Ring Lock Double Ledger 1830mm (6') 14.26 31.44
AR.DL.2130 Ring Lock Double Ledger 2130mm (7') 16.41 36.18
AR.DL.2440 Ring Lock Double Ledger 2440mm (8') 18.87 41.6
AR.DL.3050 Ring Lock Double Ledger 3050mm (10') 23.48 51.76
       
Ring Lock System Scaffold Steel Plank (9.5" wide)
Model Description Weight(kg) Weight(lbs)
AR.SSP.3050 Ring Lock Steel Plank 3050mm (10') 20.56 42.92
AR.SSP.2440 Ring Lock Steel Plank 2440mm (8') 17.01 35.13
AR.SSP.2130 Ring Lock Steel Plank 2130mm (7') 15.21 31.17
AR.SSP.1830 Ring Lock Steel Plank 1830mm (6') 13.47 27.34
AR.SSP.1520 Ring Lock Steel Plank 1520mm (5') 11.66 23.39
AR.SSP.1220 Ring Lock Steel Plank 1220mm (4') 9.92 19.56
AR.SSP.1150 Ring Lock Steel Plank 1150mm (3'10")</sp