X-Shoring Frame
Model Description Weight(kg) Weight(lbs)
XSF.FL.47 X-Shoring Frame 4'x7' 31.02 68.39
XSF.FL.46 X-Shoring Frame 4'x6' 28.04 61.83
XSF.FL.45 X-Shoring Frame 4'x5' 25.07 55.27
XSF.FL.44 X-Shoring Frame 4'x4' 20.15 44.42
XSF.FL.43 X-Shoring Frame 4'x3' 14.12 31.14
XSF.FL.423 X-Shoring Frame 4'x2'3" 12.99 28.65
       
Shoring Frame
Model Description Weight(kg) Weight(lbs)
SF.FTL.476 Shoring Frame Fast Lock 4'x7'6" 33.39 73.61
SF.FTL.464 Shoring Frame Fast Lock 4'x6'4" 29.91 65.95
SF.FTL.46 Shoring Frame Fast Lock 4'x6' 28.93 63.79
SF.FTL.45 Shoring Frame Fast Lock 4'x5' 23.34 51.47
SF.FTL.44 Shoring Frame Fast Lock 4'x4' 20.37 44.91
SF.FTL.43 Shoring Frame Fast Lock 4'x3' 14.78 32.59
       
Shoring Braces
Model Description Weight(kg) Weight(lbs)
SF.CB.74 Shoring Braces 7'x4' 6.45 14.23
SF.CB.73 Shoring Braces 7'x3' 6.10 13.45
SF.CB.730 Shoring Braces 7'x30" 5.96 13.14
SF.CB.72 Shoring Braces 7'x2' 5.84 12.88
SF.CB.65 Shoring Braces 6'x5' 6.26 13.8
SF.CB.64 Shoring Braces 6'x4' 5.79 12.76
SF.CB.63 Shoring Braces 6'x3' 5.39 11.89
SF.CB.62 Shoring Braces 6'x2' 5.09 11.23
SF.CB.54 Shoring Braces 5'x4' 5.16 11.37
SF.CB.53 Shoring Braces 5'x3' 4.71 10.39
SF.CB.530 Shoring Braces 5'x30" 4.52 9.96
SF.CB.52 Shoring Braces 5'x2' 4.36 9.61
SF.CB.44 Shoring Braces 4'x4' 4.57 10.08
SF.CB.43 Shoring Braces 4'x3' 4.06 8.95
SF.CB.42 Shoring Braces 4'x2' 3.65 8.04
SF.MHCB Shoring Multi-holes Braces 6'4"-7'3" 5.87 12.94
       
Shoring Accessories
Model Description Weight(kg) Weight(lbs)
SF.TI.36 Top Insert Prop 1050mm (3'6") 6.01 13.26
SF.SSJ.24 Shoring Solid Jack Base 24" 8.00 17.64
SF.HSJ.24 Shoring Hollow Jack Base 24" 6.44 14.2
SF.HUJ.24 Shoring Hollow U-head Jack 24" 8.85 19.51
SF.BP Shoring Base Plate 1.93 4.26
SF.CLP Collar Lock Pin 0.42 0.92
SF.CP Coupling Pin 0.52 1.14
PR.TRP Trippod 12.05 26.57
PR.FKH Fork Head 2.06 4.54

SF.TI.36                              SF.HSJ                          SF.CP                                                      PR.TRP                     PR.FKH